Table of 8-bit ASCII Character Codes
HTTPS://EASYTOJAVALEARNER.BLOGSPOT.COM
Characters in 8-bit ASCII.
Decimal | Octal | Hex | Binary | Value | Description |
000 | 000 | 000 | 0000 0000 | NUL | "null" character |
001 | 001 | 001 | 0000 0001 | SOH | start of header |
002 | 002 | 002 | 0000 0010 | STX | start of text |
003 | 003 | 003 | 0000 0011 | ETX | end of text |
004 | 004 | 004 | 0000 0100 | EOT | end of transmission |
005 | 005 | 005 | 0000 0101 | ENQ | enquiry |
006 | 006 | 006 | 0000 0110 | ACK | acknowledgment |
007 | 007 | 007 | 0000 0111 | BEL | bell |
008 | 010 | 008 | 0000 1000 | BS | backspace |
009 | 011 | 009 | 0000 1001 | HT | horizontal tab |
010 | 012 | 00A | 0000 1010 | LF | line feed |
011 | 013 | 00B | 0000 1011 | VT | vertical tab |
012 | 014 | 00C | 0000 1100 | FF | form feed |
013 | 015 | 00D | 0000 1101 | CR | carriage return |
014 | 016 | 00E | 0000 1110 | SO | shift out |
015 | 017 | 00F | 0000 1111 | SI | shift in |
016 | 020 | 010 | 0001 0000 | DLE | data link escape |
017 | 021 | 011 | 0001 0001 | DC1 | device control 1 (XON) |
018 | 022 | 012 | 0001 0010 | DC2 | device control 2 |
019 | 023 | 013 | 0001 0011 | DC3 | device control 3 (XOFF) |
020 | 024 | 014 | 0001 0100 | DC4 | device control 4 |
021 | 025 | 015 | 0001 0101 | NAK | negative acknowledgement |
022 | 026 | 016 | 0001 0110 | SYN | synchronous idle |
023 | 027 | 017 | 0001 0111 | ETB | end of transmission block |
024 | 030 | 018 | 0001 1000 | CAN | cancel |
025 | 031 | 019 | 0001 1001 | EM | end of medium |
026 | 032 | 01A | 0001 1010 | SUB | substitute |
027 | 033 | 01B | 0001 1011 | ESC | escape |
028 | 034 | 01C | 0001 1100 | FS | file separator |
029 | 035 | 01D | 0001 1101 | GS | group separator |
030 | 036 | 01E | 0001 1110 | RS | request to send/record separator |
031 | 037 | 01F | 0001 1111 | US | unit separator |
032 | 040 | 020 | 0010 0000 | SP | space |
033 | 041 | 021 | 0010 0001 | ! | exclamation mark |
034 | 042 | 022 | 0010 0010 | " | double quote |
035 | 043 | 023 | 0010 0011 | # | number sign |
036 | 044 | 024 | 0010 0100 | $ | dollar sign |
037 | 045 | 025 | 0010 0101 | % | percent |
038 | 046 | 026 | 0010 0110 | & | ampersand |
039 | 047 | 027 | 0010 0111 | ' | single quote |
040 | 050 | 028 | 0010 1000 | ( | left/opening parenthesis |
041 | 051 | 029 | 0010 1001 | ) | right/closing parenthesis |
042 | 052 | 02A | 0010 1010 | * | asterisk |
043 | 053 | 02B | 0010 1011 | + | plus |
044 | 054 | 02C | 0010 1100 | , | comma |
045 | 055 | 02D | 0010 1101 | - | minus or dash |
046 | 056 | 02E | 0010 1110 | . | dot |
047 | 057 | 02F | 0010 1111 | / | forward slash |
048 | 060 | 030 | 0011 0000 | 0 | |
049 | 061 | 031 | 0011 0001 | 1 | |
050 | 062 | 032 | 0011 0010 | 2 | |
051 | 063 | 033 | 0011 0011 | 3 | |
052 | 064 | 034 | 0011 0100 | 4 | |
053 | 065 | 035 | 0011 0101 | 5 | |
054 | 066 | 036 | 0011 0110 | 6 | |
055 | 067 | 037 | 0011 0111 | 7 | |
056 | 070 | 038 | 0011 1000 | 8 | |
057 | 071 | 039 | 0011 1001 | 9 | |
058 | 072 | 03A | 0011 1010 | : | colon |
059 | 073 | 03B | 0011 1011 | ; | semi-colon |
060 | 074 | 03C | 0011 1100 | < | less than |
061 | 075 | 03D | 0011 1101 | = | equal sign |
062 | 076 | 03E | 0011 1110 | > | greater than |
063 | 077 | 03F | 0011 1111 | ? | question mark |
064 | 100 | 040 | 0100 0000 | @ | "at" symbol |
065 | 101 | 041 | 0100 0001 | A | |
066 | 102 | 042 | 0100 0010 | B | |
067 | 103 | 043 | 0100 0011 | C | |
068 | 104 | 044 | 0100 0100 | D | |
069 | 105 | 045 | 0100 0101 | E | |
070 | 106 | 046 | 0100 0110 | F | |
071 | 107 | 047 | 0100 0111 | G | |
072 | 110 | 048 | 0100 1000 | H | |
073 | 111 | 049 | 0100 1001 | I | |
074 | 112 | 04A | 0100 1010 | J | |
075 | 113 | 04B | 0100 1011 | K | |
076 | 114 | 04C | 0100 1100 | L | |
077 | 115 | 04D | 0100 1101 | M | |
078 | 116 | 04E | 0100 1110 | N | |
079 | 117 | 04F | 0100 1111 | O | |
080 | 120 | 050 | 0101 0000 | P | |
081 | 121 | 051 | 0101 0001 | Q | |
082 | 122 | 052 | 0101 0010 | R | |
083 | 123 | 053 | 0101 0011 | S | |
084 | 124 | 054 | 0101 0100 | T | |
085 | 125 | 055 | 0101 0101 | U | |
086 | 126 | 056 | 0101 0110 | V | |
087 | 127 | 057 | 0101 0111 | W | |
088 | 130 | 058 | 0101 1000 | X | |
089 | 131 | 059 | 0101 1001 | Y | |
090 | 132 | 05A | 0101 1010 | Z | |
091 | 133 | 05B | 0101 1011 | [ | left/opening bracket |
092 | 134 | 05C | 0101 1100 | \ | back slash |
093 | 135 | 05D | 0101 1101 | ] | right/closing bracket |
094 | 136 | 05E | 0101 1110 | ^ | caret/circumflex |
095 | 137 | 05F | 0101 1111 | _ | underscore |
096 | 140 | 060 | 0110 0000 | ` | |
097 | 141 | 061 | 0110 0001 | a | |
098 | 142 | 062 | 0110 0010 | b | |
099 | 143 | 063 | 0110 0011 | c | |
100 | 144 | 064 | 0110 0100 | d | |
101 | 145 | 065 | 0110 0101 | e | |
102 | 146 | 066 | 0110 0110 | f | |
103 | 147 | 067 | 0110 0111 | g | |
104 | 150 | 068 | 0110 1000 | h | |
105 | 151 | 069 | 0110 1001 | i | |
106 | 152 | 06A | 0110 1010 | j | |
107 | 153 | 06B | 0110 1011 | k | |
108 | 154 | 06C | 0110 1100 | l | |
109 | 155 | 06D | 0110 1101 | m | |
110 | 156 | 06E | 0110 1110 | n | |
111 | 157 | 06F | 0110 1111 | o | |
112 | 160 | 070 | 0111 0000 | p | |
113 | 161 | 071 | 0111 0001 | q | |
114 | 162 | 072 | 0111 0010 | r | |
115 | 163 | 073 | 0111 0011 | s | |
116 | 164 | 074 | 0111 0100 | t | |
117 | 165 | 075 | 0111 0101 | u | |
118 | 166 | 076 | 0111 0110 | v | |
119 | 167 | 077 | 0111 0111 | w | |
120 | 170 | 078 | 0111 1000 | x | |
121 | 171 | 079 | 0111 1001 | y | |
122 | 172 | 07A | 0111 1010 | z | |
123 | 173 | 07B | 0111 1011 | { | left/opening brace |
124 | 174 | 07C | 0111 1100 | | | vertical bar |
125 | 175 | 07D | 0111 1101 | } | right/closing brace |
126 | 176 | 07E | 0111 1110 | ~ | tilde |
127 | 177 | 07F | 0111 1111 | DEL | delete |
0 comments:
Post a Comment